<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lefroy Valley New Zealand</title>
	<atom:link href="http://www.lefroyvalley.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lefroyvalley.co.nz</link>
	<description>Lefroy Valley is New Zealand&#039;s top vegetable seed company delivering growing solutions to growers throughout New Zealand</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perlka Beats Clubroot in Brassicas</title>
		<link>http://www.lefroyvalley.co.nz/perlka-beats-clubroot-in-brassicas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perlka-beats-clubroot-in-brassicas</link>
		<comments>http://www.lefroyvalley.co.nz/perlka-beats-clubroot-in-brassicas/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:23:36 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Perlka]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=814</guid>
		<description><![CDATA[Perlka fertiliser is used to grow uniform, heavy, healthy heads in all types of brassicas, often planted in soils where clubroot resting spores are known to be present, for more than 40 years in Germany, Australia, France, Italy and now in England, Scotland, Ireland and New Zealand. Download this Article (pdf file)]]></description>
			<content:encoded><![CDATA[<p>Perlka fertiliser is used to grow uniform, heavy, healthy heads in all types of brassicas, often planted in soils where clubroot resting spores are known to be present, for more than 40 years in Germany, Australia, France, Italy and now in England, Scotland, Ireland and New Zealand.</p>
<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/10/Perlka-for-Brassicas.pdf" target="_blank"><strong>Download this Article</strong></a> (pdf file)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/perlka-beats-clubroot-in-brassicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sclerotinia Leaf Drop of Lettuce</title>
		<link>http://www.lefroyvalley.co.nz/sclerotinia-leaf-drop-of-lettuce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sclerotinia-leaf-drop-of-lettuce</link>
		<comments>http://www.lefroyvalley.co.nz/sclerotinia-leaf-drop-of-lettuce/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:19:40 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Perlka]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=809</guid>
		<description><![CDATA[Article by Peter Wright from Crop and Food Reasearch Read about experiments conducted at the Pukekohe Research Centre in 2006 on a Patumahoe Mottled Clay loam (ph6.5). Download this article (pdf file)]]></description>
			<content:encoded><![CDATA[<p><em>Article by Peter Wright from Crop and Food Reasearch</em></p>
<p>Read about experiments conducted at the Pukekohe Research Centre in 2006 on a Patumahoe Mottled Clay loam (ph6.5).</p>
<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/10/Crop-Food-Research.-Control-of-sclerotinia.pdf" target="_blank"><strong>Download this article</strong></a> (pdf file)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/sclerotinia-leaf-drop-of-lettuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease control benefits and agronomic options for Onions</title>
		<link>http://www.lefroyvalley.co.nz/disease-control-benefits-and-agronomic-options-for-onions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disease-control-benefits-and-agronomic-options-for-onions</link>
		<comments>http://www.lefroyvalley.co.nz/disease-control-benefits-and-agronomic-options-for-onions/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:56:34 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Perlka]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=799</guid>
		<description><![CDATA[The following research information has been provided to us by Alzchem Germany, the manufacturers and marketers of PERLKA. Pink Root (Pyrenochaeta terrestris) affects onions, garlic, leeks and shallots. The disease is active to a depth of up to 45 cm in the soil. When air temperatures reach 24- 28 degrees Pink Root disease activity accelerates<a href="http://www.lefroyvalley.co.nz/disease-control-benefits-and-agronomic-options-for-onions/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/10/onion-disease.jpg"><img class="alignright size-full wp-image-802" title="onion-disease" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/10/onion-disease.jpg" alt="" width="200" height="759" /></a>The following research information has been provided to us by Alzchem Germany, the manufacturers and marketers of PERLKA.</strong></p>
<p>Pink Root (Pyrenochaeta terrestris) affects onions, garlic, leeks and shallots. The disease is active to a depth of up to 45 cm in the soil. When air temperatures reach 24- 28 degrees Pink Root disease activity accelerates and is often seen on onion roots. Fusarium regularly works in conjunction with the Pink Root infestation.</p>
<p>Perlka gave good control of Pink Root in a hybrid onion crop when applied 14 days before sowing, reducing the instance of root and plant infestation by almost 60% compared to the control. The standard control application was Ammonium Nitrate. The soil type was a medium loam with pH of 7.3. Perlka is 19.8% Nitrogen and 50% Calcium Oxide.</p>
<p>Perlka distributor in the United Kingdom, Paul Corfield has extensive experience with Perlka use on onions. This includes using rates of Perlka at 400 kilo /hectare on onions. The grower considered the results to be a success with improved strength of the foliage resulting in a high quality skin finish and firmer, more dense bulbs. At these same rates, there also appeared to be good control of Fusarium.</p>
<p>The non-leaching benefits of Perlka resulted in the grower requiring less nitrogen. This benefit, coupled with the crop having more available Calcium makes Perlka an ideal fertiliser for onions.</p>
<h2>What is Perlka</h2>
<p>Perlka is manufactured from natural raw materials, coal, limestone and atmospheric nitrogen. When combined with electricity they form a well proven nitrogen fertiliser.</p>
<p><strong>Perlka is composed of</strong></p>
<ul>
<li><strong>19.8% Nitrogen : less unwanted nitrates without a drop off quality.</strong></li>
</ul>
<p>Perlka is a long term nitrogen source that has to go through several transformation processes in the soil to become fully available to the plants. The nitrogen supply corresponds to the natural growth demands of young plants. Ammonium nitrogen remains in the soil for a long time. Loss of nitrogen through leaching is minimal making Perlka the ideal fertiliser for irrigated crops as well as crops grown in areas of high rainfall. Throughout onion production areas of New Zealand this is often the case, especially in the 4 month period after sowing.</p>
<ul>
<li>50% Calicum oxide: This is readily available to the plant via soil moisture.</li>
</ul>
<p>Perlka has a lime content of 50% (CaO). This is highly reactive and long term use of the product has shown that the pH of the soil will remain constant without further additions of lime.</p>
<p>Worldwide scientific reportage has identified that physiological disorders in vegetables are on the increase. These include tip burn in lettuce, black heart in celery and blossom end rot in tomatoes. Regular applications of Perlka can help to reduce these problems.</p>
<p>Over 50 years of Perlka use studies filed in Europe have shown very positive soil fertility effects from periodic applications of Perlka. These have been due to major increases in soil microbial enzymes, which are well regarded scientifically to be an indicator of soil fertility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/disease-control-benefits-and-agronomic-options-for-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sclerotinia sclerotiorum in Lettuce</title>
		<link>http://www.lefroyvalley.co.nz/sclerotinia-sclerotiorum-in-lettuce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sclerotinia-sclerotiorum-in-lettuce</link>
		<comments>http://www.lefroyvalley.co.nz/sclerotinia-sclerotiorum-in-lettuce/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:44:17 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Perlka]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=796</guid>
		<description><![CDATA[What is Sclerotinia? Sclerotinia species is a fungus. Sclerotinia minor (S. minor) attacks only lettuce while Sclerotinia sclerotiorum (S. sclerotiorum) can also be found on crops such as broccoli, cabbage, cauliflower, carrot, bean, tomato to name a few. S. minor normally infects through mycelium which comes into contact with the lower leaves and stems. Mycelium<a href="http://www.lefroyvalley.co.nz/sclerotinia-sclerotiorum-in-lettuce/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is Sclerotinia?</strong><br />
Sclerotinia species is a fungus. Sclerotinia minor (S. minor) attacks only lettuce while Sclerotinia sclerotiorum (S. sclerotiorum) can also be found on crops such as broccoli, cabbage, cauliflower, carrot, bean, tomato to name a few. S. minor normally infects through mycelium which comes into contact with the lower leaves and stems. Mycelium is the name given to the fine branching tubes that are the vegetative part of the fungi. Generally not airborne, but can be. S. sclerotinia on the other hand usually infects by aerial spores. The fungus lands on old or damaged tissue and spreads to the healthy leaves and stems. The sclerotia are black and hard. They are the result of the dense white, almost fluffy looking white bodies of fungus maturing. These sclerotia are also capable of producing mycelium which can directly infect the lower leaves and stems.</p>
<p><strong>What is the effect on the plant?</strong><br />
Also commonly known as Lettuce Drop it causes the lettuce to eventually totally collapse. Over time there will be almost nothing left to see, but a space in your row. It first appears as small angular pale brown to grey-brown lesions. This then leads to severe degradation of tissue and resulting mushy rot. Ideal conditions for both species of Sclerotinia are wet â€“ damp conditions. However S. sclerotiorum does require more humid conditions to develop and produce the sclerotia or fruiting bodies which produce the aerial spores.</p>
<p><strong>How long can Sclerotinia survive?</strong><br />
Both species produce sclerotia which act like seeds. These sclerotia can survive in dry soil for up to 10 years. In wetter conditions it can be less at around 3-4 years in the absence of a host. The mycelium on the other hand survives on plant debris. The seeds or sclerotia of S.sclerotiorum are smaller, more angular and more numerous.</p>
<p><strong>How to control Sclerotinia.</strong><br />
Control is a blend of chemical and cultural practices. This includes the use of fungicides, bio-control agents, crop rotation and soil amendments.</p>
<p>Crop rotation with any other crop will reduce the incidence of S. minor as this is lettuce specific, but is not so effective on S. sclerotiorum due to its wide range of host plants. A fallow period is not as effective at reducing the sclerotia as the effect of regulated wetting and drying of soil during a crop. Ideal crop rotation is 3-4 years and the use of Sclerotinia non host plants. This is not always that practical.</p>
<p>Fungicide efficacy is affected by disease pressure, weather conditions, method of application, overuse and crop canopy. Fungicides must be directed at the base of young plants to have any chance of being effective.</p>
<p>Biofumigants use the properties of some plants for disinfecting the soil. This includes some types of specialist mustards. Some soil amendments with high content of nitrogen have shown the ability to reduce sclerotia carry over. An example of such a product is Perlka.</p>
<p>Often it is a combination of several or all of these practices which is most effective in controlling Sclerotinia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/sclerotinia-sclerotiorum-in-lettuce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adder High Quality Broccoli Variety</title>
		<link>http://www.lefroyvalley.co.nz/adder-high-quality-broccoli-variety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adder-high-quality-broccoli-variety</link>
		<comments>http://www.lefroyvalley.co.nz/adder-high-quality-broccoli-variety/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:59:12 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[broccoli]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=46</guid>
		<description><![CDATA[We believe we have a high quality broccoli variety in ADDER. Lefroy Valley have been developing ADDER for the last 3 years and we are awaiting our first commercial seed production. ADDER is a versatile Iron maturity type with a very strong upright plant style and the head set medium deep in the plant. ADDER<a href="http://www.lefroyvalley.co.nz/adder-high-quality-broccoli-variety/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/adder-broccoli.jpg"><img class="size-full wp-image-49 alignleft" title="Adder Broccoli Variety" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/adder-broccoli.jpg" alt="Adder Broccoli Variety" width="198" height="224" /></a>We believe we have a high quality broccoli variety in ADDER. Lefroy Valley have been developing ADDER for the last 3 years and we are awaiting our first commercial seed production. ADDER is a versatile Iron maturity type with a very strong upright plant style and the head set medium deep in the plant.</p>
<p>ADDER maturity is 8-10 days later than our summer variety VIPER. ADDER has good heat tolerance producing heavy heads, which hold density up to 120mm head diameter. ADDER has a medium to large stem and requires minimal trimming.</p>
<p>ADDER &#8211; has medium size beads with a medium high domed head and is medium to dark green in colour. It has shown good disease tolerance. Our best results have been seen under warm climate conditions for the harvest period early summer through to autumn. In the upper north we have had promising results in early winter.</p>
<p><strong>Maturity</strong> (depends on planting region)</p>
<p>Summer maturity: 65 &#8211; 75 days<br />
Autumn maturity: 75 &#8211; 80 days<br />
Early Winter maturity: 85-95 days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/adder-high-quality-broccoli-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gisborne Sweetcorn Field Day 2011</title>
		<link>http://www.lefroyvalley.co.nz/gisborne-sweetcorn-field-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gisborne-sweetcorn-field-day</link>
		<comments>http://www.lefroyvalley.co.nz/gisborne-sweetcorn-field-day/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:19:52 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Lefroy Valley News]]></category>
		<category><![CDATA[sweetcorn]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=64</guid>
		<description><![CDATA[Lefroy Valley held its annual Gisborne Sweetcorn Field day on Monday 7th March on Bushmere Road. This year Gisborne was not so kind with a mix of showers and sunshine, nothing a good hedge could not stop. Again it was another good turnout of growers. The field day was followed as always by a fantastic<a href="http://www.lefroyvalley.co.nz/gisborne-sweetcorn-field-day/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/sweetcorn-field-day.jpg"><img class="alignleft size-full wp-image-336" title="sweetcorn-field-day" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/sweetcorn-field-day.jpg" alt="" width="200" height="150" /></a>Lefroy Valley held its annual Gisborne Sweetcorn Field day on Monday 7th March on Bushmere Road. This year Gisborne was not so kind with a mix of showers and sunshine, nothing a good hedge could not stop. Again it was another good turnout of growers. The field day was followed as always by a fantastic evening meal at the Bushmere Arms enjoyed by all.</p>
<p><strong>Processing Supersweet Yellows:</strong> A pleasant surprise was the performance of <strong>HY 1656</strong>. A high coloured yellow which has performed well in Gisborne, Hawkes Bay and Blenheim. Good yield, recovery and a strong plant. Galaxy remains a quality performer for use as IQF kernel with great factory recovery. We were able to see again the exciting varieties from last year: HY 2282, 2283, 2795 and 2786. All with great colour.</p>
<p>In addition to these there were two new numbers <strong>4739</strong> and <strong>2354</strong>. Great colour and slightly earlier to mature, more along the lines of a Krispy King type. The plant styles, rowing, kernel depth and husk cover make these must trial varieties. Growers and processors will follow them with interest.</p>
<p><strong>Freshmarket Sweetcorn:</strong> Do not forget our market leading early bi-colour, <strong>Entree</strong> for a proven, reliable start to the season. For yellows HY 1027 is an excellent early and approximately the same maturity as Entree. HY 1027 has great colour, rowing, flavour and a nice deep kernel. Worth a look early! For a main season yellow you can not go past <strong>Galaxy</strong>. Galaxy has a strong plant, rust resistance and great tasting corn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/gisborne-sweetcorn-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tudor Prince Pumpkin Still Invincible</title>
		<link>http://www.lefroyvalley.co.nz/tudor-prince-pumpkin-still-invincible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tudor-prince-pumpkin-still-invincible</link>
		<comments>http://www.lefroyvalley.co.nz/tudor-prince-pumpkin-still-invincible/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:43:39 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=57</guid>
		<description><![CDATA[The 2010/11 pumpkin growing season has been a very challenging one for growers to say the least, with drought conditions in early summer and torrential rain in mid-summer. Lefroy Valley&#8217;s pumpkin varieties have had the ability to cope with most of the extreme climatic conditions thrown at them. Tudor Prince has shown to be a<a href="http://www.lefroyvalley.co.nz/tudor-prince-pumpkin-still-invincible/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/tudor-king-pumpkin.jpg"><img class="size-full wp-image-62 alignleft" title="tudor-prince-pumpkin" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/tudor-king-pumpkin.jpg" alt="Tudor Prince Pumpkin" width="170" height="127" /></a>The 2010/11 pumpkin growing season has been a very challenging one for growers to say the least, with drought conditions in early summer and torrential rain in mid-summer. Lefroy Valley&#8217;s pumpkin varieties have had the ability to cope with most of the extreme climatic conditions thrown at them.</p>
<p><strong>Tudor Prince</strong> has shown to be a superior pumpkin. Tudor Prince is a medium dark battle ship grey with vibrant orange coloured flesh. Tudor Prince is showing great potential to be a market leader. Tudor Prince has been commercial for 2 years now and many growers are impressed with the consistent above average yields and excellent storage potential of the variety.</p>
<p>Brendon O&#8217;Connor of Opiki had this to say: &#8220;I have been growing Tudor Prince for a couple of years now and have been impressed with the inside and outside colour of the fruit. The other key attributes of Tudor Prince would be the high yields and keeping qualities of this pumpkin.&#8221; Tudor Prince is a main season variety and is almost always up to 7 days longer than its early maturing cousin Pacific King.</p>
<p><strong>Pacific King</strong> is one of the first pumpkins to hit the market in early December proving its ability as an early maturating pumpkin. Pacific King continues to offer consistency and uniformity in all major growing areas of New Zealand.</p>
<p>The new commercial pumpkin variety from our breeders is called  <strong>Windsor</strong>.  Windsor is a variety producing large fruit from 3.5-7kg. Windsor has been trialed over the last two seasons and has shown promising results for the cutting market. Brendon remarks &#8220;I also grew a trial block of Windsor (HSC 149) pumpkin this past season, which I think has potential in the cut pumpkin market. A very large ribbed pumpkin with deep flesh on the shoulder and good internal colour.&#8221;  Windsor has a small seed cavity and high a shoulder which results in great flesh recovery. Windsor has a distinctive deep rib and scallop shape with excellent internal colour. Commercial seed is available for the 2011/12 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/tudor-prince-pumpkin-still-invincible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbide High Performance Onions</title>
		<link>http://www.lefroyvalley.co.nz/carbide-high-performance-onions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbide-high-performance-onions</link>
		<comments>http://www.lefroyvalley.co.nz/carbide-high-performance-onions/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:03:53 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=51</guid>
		<description><![CDATA[Another year on and Carbide has produced the goods. During the 2011 harvest season Carbide has produced good sized, well uniformed bulbs. Carbide continues to produce good skin numbers, quality and stores well. Results were good from Pukekohe to Canterbury. Maturity is RLK or a little earlier depending on conditions and growing location. The selection<a href="http://www.lefroyvalley.co.nz/carbide-high-performance-onions/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/carbide-onions.jpg"><img class="size-full wp-image-54 alignleft" title="carbide-onions" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/carbide-onions.jpg" alt="carbide-onions" width="199" height="182" /></a>Another year on and Carbide has produced the goods. During the 2011 harvest season Carbide has produced good sized, well uniformed bulbs.</p>
<p>Carbide continues to produce good skin numbers, quality and stores well. Results were good from Pukekohe to Canterbury. Maturity is RLK or a little earlier depending on conditions and growing location. The selection has taken time and bulb focus to get to this point. Seed bulbs in 2011 have been stringently selected to give us better quality and purity for 201.</p>
<p>For the 2011 sowing season we have sold a good amount of seed, which means many of you will get a very good look at Carbides performance, come harvest 2012. We have stored bulbs from February 2010 harvest seen here in the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/carbide-high-performance-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Jewel Seedless Watermelon</title>
		<link>http://www.lefroyvalley.co.nz/royal-jewel-seedless-watermelon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=royal-jewel-seedless-watermelon</link>
		<comments>http://www.lefroyvalley.co.nz/royal-jewel-seedless-watermelon/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:54:54 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[seedless watermelon]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=42</guid>
		<description><![CDATA[The seedless watermelon market in New Zealand has been going along in fits and starts now for 20 years. Many varieties have been trialed over the years with varying degrees of success. Now we have seedless varieties that work in our environment admittedly climatic restrictions limit this to only a narrow harvest period of approximately<a href="http://www.lefroyvalley.co.nz/royal-jewel-seedless-watermelon/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/seedless-watermelon.jpg"><img class="alignright size-full wp-image-44" title="Seedless Watermelon Royal Gem" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/seedless-watermelon.jpg" alt="Seedless Watermelon Royal Gem" width="250" height="250" /></a>The seedless watermelon market in New Zealand has been going along in fits and starts now for 20 years. Many varieties have been trialed over the years with varying degrees of success. Now we have seedless varieties that work in our environment admittedly climatic restrictions limit this to only a narrow harvest period of approximately mid- January to early-April depending on the location and season.</p>
<p>Our new introduction is Royal Jewel. A Royal Armada type, but different. Fruit size is smaller and much more in line with the size required by the NZ market. The rind is slightly darker, the flesh a deeper red and denser. Everyone has a different opinion of flavour, but in our opinion all the varieties we sell pass the test more than adequately. One of the overriding problems has been the occurrence of hollow heart in seedless watermelon. We have selected vigorously for varieties tolerant to this growth issue. We feel that genetics do play an important role alongside the use of nitrogen and environmental conditions.</p>
<p>We have a range of seedless watermelons available, some of which are marketed exclusively by certain companies. <a title="Contact" href="http://www.lefroyvalley.co.nz/contact/">Contact us a to discuss your options</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/royal-jewel-seedless-watermelon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrier Beetroot Runs the Distance</title>
		<link>http://www.lefroyvalley.co.nz/harrier-beetroot-runs-the-distance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harrier-beetroot-runs-the-distance</link>
		<comments>http://www.lefroyvalley.co.nz/harrier-beetroot-runs-the-distance/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 01:23:01 +0000</pubDate>
		<dc:creator>lefroyvalley</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[beetroot]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/lefroyvalley/?p=32</guid>
		<description><![CDATA[Harrier is an outstanding hybrid beetroot. We introduced this variety 3 years ago and it has continued to perform the length and breadth of New Zealand. Key to Harriers&#8217; success has not only been its ability to tolerate a wide range of environmental conditions, but also a wide number of uses. Many use it as<a href="http://www.lefroyvalley.co.nz/harrier-beetroot-runs-the-distance/" rel="nofollow"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/Harrier-beetroot.jpg"><img class="alignright size-full wp-image-33" title="Harrier-beetroot" src="http://www.lefroyvalley.co.nz/wp-content/uploads/2011/09/Harrier-beetroot.jpg" alt="" width="250" height="292" /></a>Harrier is an outstanding hybrid beetroot. We introduced this variety 3 years ago and it has continued to perform the length and breadth of New Zealand. Key to Harriers&#8217; success has not only been its ability to tolerate a wide range of environmental conditions, but also a wide number of uses.</p>
<p>Many use it as a bulb beet for fresh market. Harrier has good vigour, strong tops that stand up well under stress with a medium sized attachment. The leaves in contrast to the bulb present well as a freshmarket beetroot for bunching. Success also includes babybeet, again with nice presentation, uniform bulb shape and size. This consistent uniformity also carries over for potential use in processing as a slicing beetroot.</p>
<p>Harrier has great colour, no zoning and yields well. It is a must try for any beetroot grower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lefroyvalley.co.nz/harrier-beetroot-runs-the-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

